Time and Materials Rate Schedule
LehighCounty
On-Lot Sewage Disposal System Design
Price List
TYPE OF SYSTEM: | |||||
|
|||||
A/B SYSTEM | $1200 | ||||
DRIP SYSTEM | $1200 | ||||
ATGRADE / OFF GRADE | $450 | ||||
ATGRADE / ON GRADE | $600 | ||||
|
|||||
ELEVATED SAND MOUND: | |||||
(slope percentage) | 00 – 08 % | 8 -12 % | 12 – 15 % | 15 – 20 % | 20 – 25 % |
STANDARD BED – | $450 | $450 | N/A | N/A | N/A |
ALTERNATE BED – | N/A | N/A | $550 | N/A | N/A |
TRENCHES – | N/A | $600 | N/A | N/A | N/A |
|
|||||
CONVENTIONAL IN GROUND: | |||||
(slope percentage) | 00 – 08 % | 8 -12 % | 12 – 15 % | 15 – 20 % | 20 – 25 % |
GRAVITY DISTRIBUTION: | |||||
BED – | $300 | N/A | N/A | N/A | N/A |
TRENCHES – | $300 | $300 | $300 | $450* | $500* |
PRESSURIZED DISTRIBUTION: | |||||
BED – | $350 | N/A | N/A | N/A | N/A |
TRENCHES – | $600 | $600 | $600 | $750* | $800* |
LIFT PUMP DISTRIBUTION: | |||||
BED – | $350 | N/A | N/A | N/A | N/A |
TRENCHES – | $350 | $350 | $350 | $500* | $550* |
The above prices are for system designs which require 2,500 square feet or less of absorption area. Systems requiring more then 2,500 square feet are as per quote. All of the above prices include survey and stake out. Any system requiring the use of a peat filter (except A/B) will increase the design cost by $200.
*The above indicated systems require the inspection of the construction by the designer, as per state law. The above prices include all fees with respect to said inspection.
Effective 05/02/05